FY 2018-19 has been amazing from financial learning point of view. Robert Kiyosaki and a few others have completely changed my outlook on finance. I started thinking 'money mindedness' might not be a bad idea as I used to think. A few quick recollections:
1. I started thinking how I can diversify my inflow/earning. Although I have not been able to find any concrete idea, I started experimenting. The investment at Pranjal's agriculture is one such example.
2. Testing out different financial tools is one encouraging thing. First time I tried non-banking FD when I opened a FD with Mahindra & Mahindra Finance for 33 months with an interest rate of 9%.
3. I started heavily on Shares and MFs. Only in Sharekhan I invested INR 1,70,000/- in last FY. For now, the idea is to invest only for long term. I have 3 SIPs running currently (although amounts are smaller).
4. For diversification and tax saving, I invested in FD via Moina (1 Lakh) and Maa (2 lakhs). For various reasons, Maa's FD has not been opened yet. It might be opened in Maa's Canara bank account soon.
5. I put much energy in the lands of Kalitapara, Agia-college, Guwahati and Xonsapori. Until now, no progress has been made. I must have investment in Real Estate.
Now, let's have a look at my performance against the goals I wrote in last year's FY review post.
A. Structural Changes: All DONE.
B. Investment should be 30% of total income - DONE (it is 57.34% with a caveat though)
C. Travel should be 10% of total income - Not DONE (it is 4.05% only)
D. Gift/Help should be 5% of total income - Not DONE (it is 3.36% only)
E. Liquid money should be 25% of total income - DONE (it is only 3.4% with a caveat though)
Now, lets have a look at the tables:
1. The outflow/Expenditure table:
| Upkeep | Food | Personal | Family | Investment | Transport | Travel | Gift | Recreation | Tax | Loan | Total | ||
| April | 18383 | 2614 | 3113 | 1170 | 105130 | 1722 | 11261 | 1344 | 3091 | 0 | 101550 | 249378 | |
| May | 40639 | 6950 | 700 | 1457 | 228172 | 1367 | 4144 | 6130 | 1540 | 0 | 14050 | 305149 | |
| June | 18902 | 2902 | 1589 | 5890 | 48192 | 1426 | 450 | 0 | 6095 | 46140 | 12000 | 143586 | |
| July | 16260 | 5084 | 500 | 1001 | 229157 | 1626 | 14068 | 25015 | 2481 | 18132 | 5000 | 318324 | |
| August | 16000 | 5730 | 1970 | 2021 | 36457 | 720 | 5762 | 4619 | 1252 | 16422 | 9170 | 100123 | |
| Sept | 16531 | 2599 | 5600 | 2109 | 20157 | 1751 | 17528.76 | 135 | 3866 | 16422 | 9969 | 96667.76 | |
| Oct | 17611.67 | 2698 | 1500 | 22277 | 177463 | 3493 | 3019 | 7357 | 1080 | 16194 | 1442 | 254134.7 | |
| Nov | 16148 | 3891 | 732 | 828 | 99157 | 667 | 7049 | 280 | 476 | 16194 | 29000 | 174422 | |
| Dec | 16215 | 3485 | 549 | 7838 | 48172 | 726 | 4844 | 4282 | 1431 | 16195 | 0 | 103737 | |
| Jan | 14471 | 1536 | 633 | 3433 | 84657 | 882 | 1927 | 8100 | 2650 | 16194 | 6000 | 140483 | |
| Feb | 14471 | 3154 | 0 | 1831 | 26657 | 210 | 8092 | 8500 | 320 | 14947 | 1500 | 79682 | |
| Mar | 15560 | 2245 | 530 | 10123 | 69457 | 886 | 4280 | 2519 | 3756 | 14946 | 0 | 124302 | |
| Total: | 221191.7 | 42888 | 17416 | 59978 | 1172828 | 15476 | 82424.76 | 68281 | 28038 | 191786 | 189681 | 2089988 | |
| Percentage of total income | 10.87% | 2.11% | 0.86% | 2.95% | 57.64% | 0.76% | 4.05% | 3.36% | 1.38% | 9.43% | 9.32% | 102.71% | |
| * the tax component does not capture the taxes I pay on FDs | |||||||||||||
| * If I don't show the maturity amount in earning, I shouldn't show the reinvested amount in expenditure (under investment)- I must make separate category of rotating money type | |||||||||||||
2. The Inflow/Income table:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Observation & thoughts for next year: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. Dependency on salary: My income is still concentrated on salary. Although it is 74%, if I show the F&F from NISG under Salary, it would again shoot up. Also, Loan-repay is not exactly income per say. If I consider the two sources- Savings & deposite account interest and market, my non-salaried income is only 5% of my total income. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Other money concept: Some inflow/outflow is confusing when I think from a long term analysis point of view. Eg- the matured amount of an FD, the repaid amount of a loan I extended, exchange happening between cash and card, ATM withdrawn money etc. From next year onward, I have created a separate section called Others to make a mention and track those. The details of this table will not necessarily come in year-end calculation. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. FD in my accounts: I have decided I will create no further FDs (let's try at least you middle class!). Existing FDs will be rotated. Only the interest component will come into inflow. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Heavy tax: I have a huge tax component piled up. Also, liquid money is only increasing. I must do something. An investment in real estate, heavy expenditure in marriage of Moina/mine are the only way forwards. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Loan component, NPA etc: I have just observed my loan component is around 10%. The NPA is only INR 300/- for the last FY. However, I must rename this as interest free loan (rather help) as I don't get a penny as interest. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. Total inflow/outflow comparison: I was trying to do a total inflow vs outflow. However, it is difficult this year as I put FD amount in outflow at 2-3 places, but didn't put the maturity amount in inflow. From FY 2019-20, this would make sense I have introduced the 'Other' section. With an quick uninformed eye, I spent INR55,139 more than I earned last FY. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. Diversification of investment: I should keep doing this and must also keep track. In next year, I should be able to give different heads under which investment has been made. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. Overlapping expense heads: Suppose I travel for the book. Should I keep this under Personal or travel? [for now under travel] These questions will keep coming and I must keep finding solutions. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parting thought: When we do a task without a coherence objective, confusion/frustration do come. Many a times, I think financial analysis is like this. However, you never know how and when you find out the coherence objective. And then, all these pre- activities act as stimulus. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| My this observation has come from the recent personal initiative of "Zing Travel Express". All the travels I had undertaken long back, 1-2 photos I took, 1-2 posts/notes I have written suddenly became so much important for me. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment